¡¡¡SÍIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII!!! (L)(L)(L)(L)(L)
¡¡¡LO HEMOS GANADOOOOOOOOOOOO!!!
Milline sõit! MILLINE SÕIT!!! Ferrari 1-2 nagu soovitud oligi ^^ Joder, ¡estoy TAN feliz! xD On ainult 4 inimest, kes Ferraris debüteerides kohe võidu võtavad: Mario Andretti (1971); Nigel Mansell (1989); Kimi Räikkönen (2007) ja Fernando Alonso (2010) ^^
+ Fer sõitis välja päeva kiireima ringi 1:58.287 ^^
Bahrain 2010 | Laps | | Points | |
1. | Fernando Alonso Ferrari | 49 Laps | 25pts | |
2. | Felipe Massa Ferrari | 49 Laps | 18pts | |
3. | Lewis Hamilton McLaren | 49 Laps | 15pts | |
4. | Sebastian Vettel Red Bull Racing | 49 Laps | 12pts | |
5. | Nico Rosberg Mercedes | 49 Laps | 10pts | |
6. | Michael Schumacher Mercedes | 49 Laps | 8pts | |
7. | Jenson Button McLaren | 49 Laps | 6pts | |
8. | Mark Webber Red Bull Racing | 49 Laps | 4pts | |
9. | Vitantonio Liuzzi Force India | 49 Laps | 2pts | |
10. | Rubens Barrichello Williams | 49 Laps | 1pt | |
11. | Robert Kubica Renault | 49 Laps | ||
12. | Adrian Sutil Force India | 49 Laps | ||
13. | Jaime Alguersuari Scuderia Toro Rosso | 49 Laps | ||
14. | Nico Hülkenberg Williams | 48 Laps | ||
15. | Heikki Kovalainen Lotus | 47 Laps | ||
16. | Sebastien Buemi Scuderia Toro Rosso | 46 Laps | ||
17. | Jarno Trulli Lotus | 46 Laps | Mechanical | |
18. | Pedro De La Rosa Sauber | 29 Laps | Mechanical | |
19. | Bruno Senna Hispania Racing | 19 Laps | Engine | |
20. | Timo Glock Virgin Racing | 18 Laps | Gearbox | |
21. | Vitaly Petrov Renault | 15 Laps | Suspension | |
22. | Kamui Kobayashi Sauber | 13 Laps | Mechanical | |
23. | Lucas Di Grassi Virgin Racing | 3 Laps | Hydraulics | |
24. | Karun Chandhok Hispania Racing | 2 Laps | Mechanical |
Ma sain teada, et peale minu (ja G... mingil määral xD) alonsistasid meie peres pole - teised on Felipega.
Ahh, mida ma oleks andnud, et seal olla... soe... ja F1... täiuslik! (L)
¡MIL BESOS!
T
0 comentarios:
Publicar un comentario